Compare Medicare Plans
For a full transcription of the above video, please click here.
BENEFITS | F** | G | N† |
Medicare Part A coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% |
Medicare Part B coinsurance or co-payment | 100% | 100% | 100% † |
Blood (first 3 pints) | 100% | 100% | 100% |
Part A hospice care coinsurance and co-payment | 100% | 100% | 100% |
Skilled nursing facility care coinsurance | 100% | 100% | 100% |
Part A deductible | 100% | 100% | 100% |
Part B deductible | 100% | ||
Part B excess charges | 100% | 100% | |
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% |
Top Medicare Supplement Insurance (Medigap) Plans Comparison Chart
** Plan F also offers a high-deductible plan in some states. If you choose this option, this means your must pay for Medicare-covered costs (coinsurance, copayments, and deductibles) up to the deductible amount of $2,200 in 2017 before your policy pays anything.
† Plan N pays 100% of the Part B coinsurance, except for a copayments of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in an inpatient admission.